Metal Bars, Sheets, and Shapes Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
SPRING 2024 - WPE AND ENGINEERED TRANSMISSION STRUCTURES Omaha Public Power District, Nebraska Active Bid / Owner: Public | May 31, 2023 | Jun 13, 2023 | |||
REQUEST FOR PROPOSAL 6063 SPRING 2024 - WPE AND ENGINEERED TRANSMISSION STRUCTURES Contact - Pettina Anderson planderson@oppd.com 531-226-3721 Due Date - June 13, 2023 10:00 AM Central Time Please send View Now | |||||
Steel Sheet Piling Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | May 26, 2023 | Jun 1, 2023 | |||
Bid Information Type Quotation Request Status Issued Number 6603 (Steel Sheet Piling) Issue Date & Time 5/26/2023 12:01:00 PM (CT) Close Date & Time 6/1/2023 02:00:00 PM (CT) Time Left View Now | |||||
RFP No. 6029 - NW Omaha ED Steel Transmission and Substation Structures Omaha Public Power District, Nebraska Active Bid / Owner: Public | May 18, 2023 | Aug 19, 2023 | |||
RFP No. 6029 - NW Omaha ED Steel Transmission and Substation Structures Awarded To: Arcosa-Meyer Utility Structures, $3,693,854.00 Bid Tab View Now | |||||
Aluminum Sign Blanks for City of Omaha & Douglas County (2023) Omaha, Nebraska Active Bid / Owner: Public | Mar 15, 2023 | Mar 29, 2023 | |||
# Title Created Date 6 Aluminum Sign Blanks for City of Omaha & Douglas County (2023) 29 March 2023 View Now | |||||
Aluminum Sign Blanks for City of Omaha & Douglas County (2023) Omaha, Nebraska Active Bid / Owner: Public | Mar 14, 2023 | Mar 29, 2023 | |||
Aluminum Sign Blanks for City of Omaha & Douglas County (2023) Opening Date: 11:00 a.m. CT on Wednesday, March 29, 2023 Contact Information: via email to bidquestions@douglascounty-ne.gov Description: Per specifications View Now | |||||
UNL Maxwell Arboretum Bridge-10580 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Jan 31, 2023 | Feb 7, 2023 | |||
Bid Information Type RFP - Request for Proposal Status Issued Number 3746-23-7200 Addendum 2 (UNL Maxwell Arboretum Bridge-10580) Issue Date & Time 1/13/2023 04:45:01 PM (CT) Close Date & Time View Now | |||||
UNL Maxwell Arboretum Bridge-10580 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Jan 26, 2023 | Jan 31, 2023 | |||
Bid Information Type RFP - Request for Proposal Status Issued Number 3746-23-7200 Addendum 1 (UNL Maxwell Arboretum Bridge-10580) Issue Date & Time 1/13/2023 04:45:01 PM (CT) Close Date & Time View Now | |||||
UNL Maxwell Arboretum Bridge-10580 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Jan 14, 2023 | Jan 31, 2023 | |||
Bid Information Type RFP - Request for Proposal Status Issued Number 3746-23-7200 (UNL Maxwell Arboretum Bridge-10580) Issue Date & Time 1/13/2023 04:45:01 PM (CT) Close Date & Time 1/31/2023 01:00:00 View Now | |||||
SUMMER 2023 TRANSMISSION STRUCTURES Omaha Public Power District, Nebraska Active Bid / Owner: Public | Nov 18, 2022 | Dec 2, 2022 | |||
REQUEST FOR PROPOSAL 6016 SUMMER 2023 TRANSMISSION STRUCTURES Contact - Patrick Drahota pcdrahota@oppd.com 531-226-2089 Due Date - December 2, 2022 2:00 PM Central Time Please send responses to rfp@oppd.com (Reference View Now | |||||
NC2 SCR CATALYST HANDLING STRUCTURAL STEEL FABRICATION AND INSTALL Omaha Public Power District, Nebraska Active Bid / Owner: Public | Sep 27, 2022 | Oct 24, 2022 | |||
REQUEST FOR PROPOSAL 6003 NC2 SCR CATALYST HANDLING STRUCTURAL STEEL FABRICATION AND INSTALL Contact - Tevi Lawson tlawson@oppd.com 531-226-3080 Due Date - October 24, 2022 2:00 PM Central Time Please View Now | |||||
FALL 2022 TRANSMISSION STRUCTURES Omaha Public Power District, Nebraska Active Bid / Owner: Public | Apr 15, 2022 | Apr 29, 2022 | |||
REQUEST FOR PROPOSAL 5967 FALL 2022 TRANSMISSION STRUCTURES Contact - Ann Wehner amwehner@oppd.com 531-226-3653 Due Date - April 29, 2022 10:00 AM Central Time Please send responses to rfp@oppd.com (Reference View Now | |||||
Sheet Steel Piling Bridge Steel Newspaper Ads, Nebraska Active Bid / Owner: Public | Mar 9, 2022 | Jun 10, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 22-062 Addendum 1 Sheet Steel Piling Bridge Steel Bid Lincoln Purchasing 3/8/2022 View Now | |||||
Sheet Steel Piling Bridge Steel Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | Mar 1, 2022 | Mar 4, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date/Time 22-062 Addendum 1 Sheet Steel Piling Bridge Steel Bid Lincoln Purchasing 2/14/2022 3/4/2022 12:00:00 PM (CT) View Now | |||||
Square Steel Sign Post System, Hardware and Accessories Newspaper Ads, Nebraska Active Bid / Owner: Public | Feb 23, 2022 | May 24, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 22-058 Square Steel Sign Post System, Hardware and Accessories Bid Lincoln Purchasing 2/23/2022 View Now | |||||
RFP No. 5911 - Steel Structures Omaha Public Power District, Nebraska Active Bid / Owner: Public | Feb 15, 2022 | May 16, 2022 | |||
RFP No. 5911 - Steel Structures Awarded To: Klute, Inc., $696,255.46 Bid Tab View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aurora
- Beatrice
- Bellevue
- Blain
- Brown County
- Buffalo County
- Cheyenne County
- Colfax County
- Dakota County
- Douglas County
- Fillmore County
- Geneva
- Gering
- Gothenburg
- Grand Island
- Hamilton County
- Hastings
- Hitchcock County
- Kearney
- Kimball
- Lincoln
- Madison County
- Nebraska Game and Parks Commission
- Norfolk
- Omaha
- Otoe County
- Papillion
- Pierce County
- Ralston
- Sarpy County
- Saunders County
- Scotts Bluff County
- Scottsbluff
- Seward County
- State Government of Nebraska
- University of Nebraska-Lincoln
More