By CC BY-SA 2.0 ()
Find bid opportunities from Nebraska state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Multimodal Transit Center Design City of Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | May 31, 2023 | Jun 20, 2023 | |||
View Now | |||||
Byron Jackson Pump Rebuild City of Omaha, Nebraska Active Bid / Owner: Public | May 31, 2023 | Jun 14, 2023 | |||
View Now | |||||
CIPP Culvert Liners 2023 (Phase I) Project 23-30 (Co. Engineer) City of Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | May 31, 2023 | Jun 14, 2023 | |||
View Now | |||||
Provide Artificial Intelligence Inspection Services to Support Uncrewed Aircraft System Infrastructure Inspection Nebraska Public Power District, Nebraska Active Bid / Owner: Public | Jun 2, 2023 | Jun 15, 2023 | |||
View Now | |||||
OPW 54594 - Partial Roof Replacement City of Omaha, Nebraska Active Bid / Owner: Public | May 31, 2023 | Jun 14, 2023 | |||
View Now | |||||
OPW 54594: Partial Roof Replacement City of Omaha, Nebraska Active Bid / Owner: Public | May 31, 2023 | Jun 14, 2023 | |||
View Now | |||||
SPRING 2024 - WPE AND ENGINEERED TRANSMISSION STRUCTURES Omaha Public Power District, Nebraska Active Bid / Owner: Public | May 31, 2023 | Jun 13, 2023 | |||
View Now | |||||
GENERAL CONSTRUCTION SERVICES Omaha Public Power District, Nebraska Active Bid / Owner: Public | Jun 1, 2023 | Jul 12, 2023 | |||
View Now | |||||
Rock (Screened and Crushed) City of Omaha, Nebraska Active Bid / Owner: Public | May 31, 2023 | Jun 14, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Sarpy County | 3 |
University of Nebraska-Lincoln | 14 |
City of Omaha | 10 |
State Government of Nebraska | 21 |
Active Bids | 123 |
Bid Archives | 4,817 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started