Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
65--36A77620Q0071 Omaha ACC 55 - Surgical Sets VETERANS AFFAIRS, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Jan 4, 2020 | Jan 15, 2020 | |||
65--36A77620Q0071 Omaha ACC 55 - Surgical Sets Active Contract Opportunity Notice ID 36A77620Q0071 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office PCAC ACTIVATIONS (36A776) View Now | |||||
Video Scope Requirement DEPARTMENT OF DEFENSE, Nebraska Active Bid / Owner: Public | Dec 27, 2019 | Jan 6, 2020 | |||
Video Scope Requirement Active Contract Opportunity Notice ID F3H2B19336AW01 Related Notice Department/Ind. Agency DEPARTMENT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command ACC Office FA4600 55 CONS PKP View Now | |||||
65--Omaha Pkg. 137 -Stainless Steel Items Request For Information VETERANS AFFAIRS, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Dec 27, 2019 | Jan 13, 2020 | |||
65--Omaha Pkg. 137 -Stainless Steel Items Request For Information Active Contract Opportunity Notice ID 36A77620Q0066 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office PCAC View Now | |||||
BOOK DETECTION SYSTEM Fremont, Nebraska Active Bid / Owner: Public | Dec 26, 2019 | Jan 13, 2020 | |||
Bid Title: BOOK DETECTION SYSTEM Category: Bid Opportunities Status: Open Description: Sealed bids will be received at the office of the City Clerk in the City Building, 400 East Military View Now | |||||
65--36A77620Q0061 Omaha Pkg. 163 -Oxygen Monitor VETERANS AFFAIRS, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Dec 20, 2019 | Jan 8, 2020 | |||
65--36A77620Q0061 Omaha Pkg. 163 -Oxygen Monitor Active Contract Opportunity Notice ID 36A77620Q0061 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office PCAC ACTIVATIONS (36A776) General View Now | |||||
Shared Mobility Device Pilot Program Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | Dec 19, 2019 | Jan 6, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 2020-01 Addendum 1 Shared Mobility Device Pilot Program RFQ Lincoln Purchasing 12/6/2019 1/6/2020 12:00:00 PM (CT) View Now | |||||
Open Cognitive Behavior Intervention Groups ("Open CBI Groups") for Board of Parole Clients State Government of Nebraska, Nebraska Active Bid / Owner: Public | Dec 16, 2019 | Jan 21, 2020 | |||
STATE PURCHASING BUREAU Request for Proposal for Agency Processed Services RFP Number 103468-Z1 AGENCY: Department of Corrections BUYER: Chris Kliment OPENING DATE: January 21, 2020 at 2:00 p.m. Central Time View Now | |||||
65--Omaha ACC Clinic Activation Package 48 Patient Lifts VETERANS AFFAIRS, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Dec 16, 2019 | Jan 2, 2020 | |||
65--Omaha ACC Clinic Activation Package 48 Patient Lifts Active Contract Opportunity Notice ID 36A77620Q0054 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office PCAC ACTIVATIONS View Now | |||||
Shared Mobility Device Pilot Program Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | Dec 6, 2019 | Jan 6, 2020 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 2020-01 Shared Mobility Device Pilot Program RFQ Lincoln Purchasing 12/6/2019 1/6/2020 12:00:00 PM (CT) View Now | |||||
City of Omaha - Grinding Christmas Trees 2019-2020 Douglas County, Nebraska Active Bid / Owner: Public | Nov 25, 2019 | Dec 2, 2019 | |||
City of Omaha - Grinding Christmas Trees 2019-2020 Opening Date: 11:00 a.m. CST on Monday, December 2, 2019 Contact Information: via email to bidquestions@douglascounty-ne.gov Description: Per specifications. Link to Documents: View Now | |||||
Provide Diabetes Care Management for Minorities State Government of Nebraska, Nebraska Active Bid / Owner: Public | Nov 22, 2019 | Dec 3, 2019 | |||
STATE PURCHASING BUREAU Request for Proposal for Contractual Services RFP Number 6168 Z1 BUYER: Dianna Gilliland/Nancy Storant OPENING DATE: December 03, 2019, 2:00 P.M. Central Time PROJECT DESCRIPTION: The State View Now | |||||
65--Name of Requirement: Surgical Chairs Action: 36C776-19-AP-2929 Project Number: 144 - Omaha VETERANS AFFAIRS, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Nov 21, 2019 | Dec 4, 2019 | |||
65--Name of Requirement: Surgical Chairs Action: 36C776-19-AP-2929 Project Number: 144 - Omaha Active Contract Opportunity Notice ID 36A77620Q0036 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT View Now | |||||
Healthcare Common Procedures Coding System Code Sets (HCPCS) and National Drug Code Database (NDC) State Government of Nebraska, Nebraska Active Bid / Owner: Public | Nov 20, 2019 | Dec 4, 2019 | |||
STATE PURCHASING BUREAU Request for Proposal for Contractual Services RFP Number 6174 Z1 BUYER: Annette Walton/Julie Schiltz OPENING DATE: December 4, 2019, 2:00 P.M. Central Time PROJECT DESCRIPTION: The State View Now | |||||
City of Omaha - Grinding Christmas Trees 2019-2020 Omaha, Nebraska Active Bid / Owner: Public | Nov 14, 2019 | Dec 2, 2019 | |||
City of Omaha - Grinding Christmas Trees 2019-2020 Opening Date: 11:00 a.m. CST on Monday, December 2, 2019 Contact Information: via email to bidquestions@douglascounty-ne.gov Description: Per specifications. Link to Documents: View Now | |||||
City of Omaha - Grinding Christmas Trees 2019-2020 Douglas County, Nebraska Active Bid / Owner: Public | Nov 14, 2019 | Dec 2, 2019 | |||
City of Omaha - Grinding Christmas Trees 2019-2020 Opening Date: 11:00 a.m. CST on Monday, December 2, 2019 Contact Information: via email to bidquestions@douglascounty-ne.gov Description: Per specifications. Link to Documents: View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aurora
- Beatrice
- Bellevue
- Blain
- Brown County
- Buffalo County
- Cheyenne County
- Colfax County
- Dakota County
- Douglas County
- Fillmore County
- Geneva
- Gering
- Gothenburg
- Grand Island
- Hamilton County
- Hastings
- Hitchcock County
- Kearney
- Kimball
- Lincoln
- Madison County
- Nebraska Game and Parks Commission
- Norfolk
- Omaha
- Otoe County
- Papillion
- Pierce County
- Ralston
- Sarpy County
- Saunders County
- Scotts Bluff County
- Scottsbluff
- Seward County
- State Government of Nebraska
- University of Nebraska-Lincoln
More