Quality Control, Testing, and Inspection Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
POL Tank Inspection Offutt AFB, NE DEPT OF DEFENSE, Nebraska Active Bid / Owner: Public | Aug 15, 2022 | Nov 16, 2022 | |||
Follow POL Tank Inspection Offutt AFB, NE Active Contract Opportunity Notice ID W9128F22P0075 Related Notice W9128F22Q0080 Contract Line Item Number W9128F22P0075 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
SPI Pathway Tools Technical Support AGRICULTURE, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Aug 11, 2022 | Aug 15, 2022 | |||
Follow SPI Pathway Tools Technical Support Active Contract Opportunity Notice ID 12805B22Q0333 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PA AAO ACQ/PER PROP View Now | |||||
DUALEM dual-geometry array 21S AGRICULTURE, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Aug 11, 2022 | Aug 22, 2022 | |||
Follow DUALEM dual-geometry array 21S Active Contract Opportunity Notice ID 12805B22Q0450 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PA AAO ACQ/PER PROP General View Now | |||||
Testing and Special Inspection Services - Papillion Creek WRRF Biosolids and Energy Improvements 2022 Omaha, Nebraska Active Bid / Owner: Public | Aug 1, 2022 | Aug 10, 2022 | |||
Request for Testing and Special Inspection Services - Papillion Creek WRRF Biosolids and Energy Improvements 2022 Request for Testing and Special Inspection Services Papillion Creek WRRF Biosolids and Energy Improvements View Now | |||||
Water Treatment for UNL Utility Services University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Jul 18, 2022 | Jul 22, 2022 | |||
bid number bid title bid type organization bid issue date bid close date/time 3664-22-4710 Addendum 2 Water Treatment for UNL Utility Services RFP - Request for Proposal Procurement Services 6/24/2022 View Now | |||||
Underground_Storage_Tank_Tightness_Test DEPT OF DEFENSE, Nebraska Active Bid / Owner: Public | Jul 15, 2022 | Jul 27, 2022 | |||
Follow Underground_Storage_Tank_Tightness_Test Active Contract Opportunity Notice ID FA460022Q0034 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command ACC Office FA4600 55 CONS PKP General View Now | |||||
Arc Flash Risk Assessment TRANSPORTATION, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Jul 14, 2022 | Jul 28, 2022 | |||
Follow Arc Flash Risk Assessment Active Contract Opportunity Notice ID 697DCK-22-R-01881 Related Notice Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL AVIATION ADMINISTRATION Office 697DCK REGIONAL ACQUISITIONS SVCS General Information Contract View Now | |||||
Annual Supply of Fire Service Meters Newspaper Ads, Nebraska Active Bid / Owner: Public | Jul 11, 2022 | Oct 12, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 22-155 Addendum 1 Annual Supply of Fire Service Meters Bid Lincoln Purchasing 7/11/2022 View Now | |||||
Autoclave Calibration Services AGRICULTURE, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Jul 1, 2022 | Jul 8, 2022 | |||
Follow Autoclave Calibration Services Active Contract Opportunity Notice ID 12FPC122Q0030 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND CONSERVATION BUSINESS CENTER Office FPAC BUS CNTR-ACQ DIV General View Now | |||||
POL Tank Inspection Offutt AFB, NE DEPT OF DEFENSE, Nebraska Active Bid / Owner: Public | Jun 30, 2022 | Jul 15, 2022 | |||
Follow POL Tank Inspection Offutt AFB, NE Active Contract Opportunity Notice ID W9128F22Q0080 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command View Now | |||||
Annual Supply of Fire Service Meters Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | Jun 28, 2022 | Jul 1, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date/Time 22-155 Addendum 1 Annual Supply of Fire Service Meters Bid Lincoln Purchasing 6/16/2022 7/1/2022 12:00:00 PM (CT) View Now | |||||
Water Treatment for UNL Utility Services University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Jun 26, 2022 | Jul 22, 2022 | |||
bid number bid title bid type organization bid issue date bid close date/time 3664-22-4710 Water Treatment for UNL Utility Services RFP - Request for Proposal Procurement Services 6/24/2022 7/22/2022 02:00:00 View Now | |||||
Levee Piping Cleaning and Inspection for the City of Columbus, NE Columbus, Nebraska Active Bid / Owner: Public | Jun 24, 2022 | Jul 12, 2022 | |||
Bid Title: Levee Piping Cleaning and Inspection for the City of Columbus, NE Category: Bids/RFPs Status: Open Description: ADVERTISEMENT FOR BIDS Seperate sealed BIDS for the IMPROVEMENTS of LEVEE PIPING View Now | |||||
Annual Supply of Fire Service Meters Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | Jun 17, 2022 | Jul 1, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date/Time 22-155 Annual Supply of Fire Service Meters Bid Lincoln Purchasing 6/16/2022 7/1/2022 12:00:00 PM (CT) View Now | |||||
H999--Radiation Safety Service VETERANS AFFAIRS, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Jun 9, 2022 | Jun 17, 2022 | |||
Follow H999--Radiation Safety Service Active Contract Opportunity Notice ID 36C26322Q0573 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE 23 (36C263) General View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aurora
- Beatrice
- Bellevue
- Blain
- Brown County
- Buffalo County
- Cheyenne County
- Colfax County
- Dakota County
- Douglas County
- Fillmore County
- Geneva
- Gering
- Gothenburg
- Grand Island
- Hamilton County
- Hastings
- Hitchcock County
- Kearney
- Kimball
- Lincoln
- Madison County
- Nebraska Game and Parks Commission
- Norfolk
- Omaha
- Otoe County
- Papillion
- Pierce County
- Ralston
- Sarpy County
- Saunders County
- Scotts Bluff County
- Scottsbluff
- Seward County
- State Government of Nebraska
- University of Nebraska-Lincoln
More