Education and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Construction Manager at Risk-Request for Qualifications and Proposal-Westbrook Music Building Replacement-12718 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Jan 31, 2022 | Feb 24, 2022 | |||
bid number bid title bid type organization bid issue date bid close date/time 3580-22-7200 Construction Manager at Risk-Request for Qualifications and Proposal-Westbrook Music Building Replacement-12718 RFP - Request for Proposal View Now | |||||
Region VII SYCTE Nebraska CERFP Support Services DEPT OF DEFENSE, Nebraska Active Bid / Owner: Public | Jan 21, 2022 | Feb 14, 2022 | |||
Follow Region VII SYCTE Nebraska CERFP Support Services Active Contract Opportunity Notice ID W91243-22-Q-P001 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office View Now | |||||
Leadership Development Program DEPT OF DEFENSE, Nebraska Active Bid / Owner: Public | Jan 18, 2022 | Feb 16, 2022 | |||
Follow Leadership Development Program Active Contract Opportunity Notice ID W9128F22Q0023 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command NWD Office W071 View Now | |||||
Leadership Development Program DEPT OF DEFENSE, Nebraska Active Bid / Owner: Public | Jan 18, 2022 | Feb 16, 2022 | |||
Follow Leadership Development Program Active Contract Opportunity Notice ID W9128F22Q0023 Related Notice W9128F22Q0023 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command NWD Office View Now | |||||
OASH/CCHQ USPHS Training Modernization HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Dec 13, 2021 | Mar 14, 2022 | |||
Follow OASH/CCHQ USPHS Training Modernization Active Contract Opportunity 75P00122R00007 Related Notice 75P00122R00007 Contract Line Item Number Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier OFFICE OF THE ASSISTANT SECRETARY View Now | |||||
OASH/CCHQ USPHS Training Modernization Federal, Nebraska Active Bid / Owner: Public | Nov 23, 2021 | Dec 23, 2021 | |||
OASH/CCHQ USPHS Training Modernization Active Contract Opportunity Notice ID 75P00122R00007 Related Notice Department/Ind. Agency General Information Contract Opportunity Type: Solicitation (Original) All Dates/Times are: (UTC-05:00) EASTERN STANDARD TIME, NEW YORK, View Now | |||||
Construction Manager at Risk-Request for Qualifications and Proposal-UNL Veterans Tribute-13194 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Nov 22, 2021 | Nov 30, 2021 | |||
bid number bid title bid type organization bid issue date bid close date/time 3538-21-7200 Addendum 2 Construction Manager at Risk-Request for Qualifications and Proposal-UNL Veterans Tribute-13194 RFP - Request for View Now | |||||
Hazardous Chemical and Environmental Response Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | Nov 19, 2021 | Dec 1, 2021 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 6445 Hazardous Chemical and Environmental Response Quote Lincoln Purchasing 11/19/2021 12/1/2021 02:00:00 PM (CT) View Now | |||||
Construction Manager at Risk-Request for Qualifications and Proposal-UNK Calvin T. Ryan Library Renovation-13627 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Nov 17, 2021 | Nov 23, 2021 | |||
bid number bid title bid type organization bid issue date bid close date/time 3525-21-7200 Addendum 2 Construction Manager at Risk-Request for Qualifications and Proposal-UNK Calvin T. Ryan Library Renovation-13627 Request View Now | |||||
Construction Manager at Risk-Request for Qualifications and Proposal-UNL Veterans Tribute-13194 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Nov 15, 2021 | Nov 30, 2021 | |||
bid number bid title bid type organization bid issue date bid close date/time 3538-21-7200 Addendum 1 Construction Manager at Risk-Request for Qualifications and Proposal-UNL Veterans Tribute-13194 RFP - Request for View Now | |||||
Construction Manager at Risk-Request for Qualifications and Proposal-UNK Calvin T. Ryan Library Renovation-13627 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Nov 11, 2021 | Nov 23, 2021 | |||
bid number bid title bid type organization bid issue date bid close date/time 3525-21-7200 Addendum 1 Construction Manager at Risk-Request for Qualifications and Proposal-UNK Calvin T. Ryan Library Renovation-13627 Request View Now | |||||
Construction Manager at Risk-Request for Qualifications and Proposal-UNL Veterans Tribute-13194 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Nov 9, 2021 | Nov 30, 2021 | |||
bid number bid title bid type organization bid issue date bid close date/time 3538-21-7200 Construction Manager at Risk-Request for Qualifications and Proposal-UNL Veterans Tribute-13194 RFP - Request for Proposal Procurement View Now | |||||
OASH/CCHQ USPHS Training Modernization HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Nebraska Active Bid / Owner: Public | Nov 8, 2021 | Nov 23, 2021 | |||
Follow OASH/CCHQ USPHS Training Modernization Active Contract Opportunity Notice ID 75P00122R00007 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) View Now | |||||
Construction Manager at Risk-Request for Qualifications and Proposal-UNK Calvin T. Ryan Library Renovation-13627 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Nov 1, 2021 | Nov 23, 2021 | |||
bid number bid title bid type organization bid issue date bid close date/time 3525-21-7200 Construction Manager at Risk-Request for Qualifications and Proposal-UNK Calvin T. Ryan Library Renovation-13627 Request for Qualifications View Now | |||||
City of Omaha_Fleet Vehicle Lease and Management Program for OFD Omaha, Nebraska Active Bid / Owner: Public | Oct 20, 2021 | Nov 3, 2021 | |||
City of Omaha_Fleet Vehicle Lease and Management Program for OFD Opening Date: 11:00 a.m. CT on Wednesday, November 03, 2021 Contact Information: via email to bidquestions@douglascounty-ne.gov Description: Per specifications Link View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aurora
- Beatrice
- Bellevue
- Blain
- Brown County
- Buffalo County
- Cheyenne County
- Colfax County
- Dakota County
- Douglas County
- Fillmore County
- Geneva
- Gering
- Gothenburg
- Grand Island
- Hamilton County
- Hastings
- Hitchcock County
- Kearney
- Kimball
- Lincoln
- Madison County
- Nebraska Game and Parks Commission
- Norfolk
- Omaha
- Otoe County
- Papillion
- Pierce County
- Ralston
- Sarpy County
- Saunders County
- Scotts Bluff County
- Scottsbluff
- Seward County
- State Government of Nebraska
- University of Nebraska-Lincoln
More