Professional, Administrative and Management Support Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
NEARNG RRB Advertising DEPT OF DEFENSE, Nebraska Active Bid / Owner: Public | Nov 22, 2022 | Dec 9, 2022 | |||
Follow NEARNG RRB Advertising Active Contract Opportunity Notice ID W91243-23-Q-P001 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7NL USPFO ACTIVITY NE View Now | |||||
Professional Services for Decatur Bridge Improvement Project State of Nebraska - Department of Transportation (NDOT), Nebraska Active Bid / Owner: Public | Nov 21, 2022 | Dec 2, 2022 | |||
Item Description Date First Posted Submittal Deadline RFQ-2207 Attach-B0 Corridor Study Attach-B1 EA Environmental Services Attach-B2 Roadway Design Attach-B3 Bridge Design Attach-B4 Roadway Bridge Hydraulics Attach-B5 ROW Design Scope Attach-B6 View Now | |||||
Sources Sought_CVI Program DEPT OF DEFENSE, Nebraska Active Bid / Owner: Public | Nov 21, 2022 | Nov 29, 2022 | |||
Follow Sources Sought_CVI Program Active Contract Opportunity Notice ID FY23CVI Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command ACC Office FA4600 55 CONS View Now | |||||
Missouri River Recovery Management Plan Adaptive Management Support. DEPT OF DEFENSE, Nebraska Active Bid / Owner: Public | Nov 21, 2022 | Dec 5, 2022 | |||
Follow Missouri River Recovery Management Plan Adaptive Management Support. Active Contract Opportunity Notice ID W9128F23SC005 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE View Now | |||||
UNO SSH Implementation Support University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Nov 18, 2022 | Dec 2, 2022 | |||
Bid Information Type RFP - Request for Proposal Status Issued Number 3720-22-8111 Addendum 1 (UNO SSH Implementation Support) Issue Date & Time 11/7/2022 04:00:01 PM (CT) Close Date & Time View Now | |||||
UNMC and NE Medicine Elevator Maintenance Contract University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Nov 11, 2022 | Dec 14, 2022 | |||
Bid Information Type RFP - Request for Proposal Status Issued Number 3713-22-7210 (UNMC and NE Medicine Elevator Maintenance Contract) Issue Date & Time 11/11/2022 12:01:51 PM (CT) Close Date & View Now | |||||
Professional Services for Decatur Bridge Improvement Project State of Nebraska - Department of Transportation (NDOT), Nebraska Active Bid / Owner: Public | Nov 10, 2022 | Dec 2, 2022 | |||
Item Description Date First Posted Submittal Deadline RFQ-2207 Attach-B0 Corridor Study Attach-B1 EA Environmental Services Attach-B2 Roadway Design Attach-B3 Bridge Design Attach-B4 Roadway Bridge Hydraulics Attach-B5 ROW Design Scope Attach-B6 View Now | |||||
Nebraska non-profit entities to provide services necessary to carry out the grant functions of State Government of Nebraska, Nebraska Active Bid / Owner: Public | Nov 9, 2022 | Dec 21, 2022 | |||
description nigp code opening date type buyer(s) #number agency last updated Nebraska non-profit entities to provide services necessary to carry out the grant functions of the InternNE grant program 12/21/22 View Now | |||||
UNO SSH Implementation Support University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Nov 7, 2022 | Dec 2, 2022 | |||
Bid Information Type RFP - Request for Proposal Status Issued Number 3720-22-8111 (UNO SSH Implementation Support) Issue Date & Time 11/7/2022 04:00:01 PM (CT) Close Date & Time 12/2/2022 02:00:00 View Now | |||||
Request for Proposals for Construction Engineering Services Omaha, Nebraska Active Bid / Owner: Public | Nov 2, 2022 | Nov 16, 2024 | |||
Request for Proposals for Construction Engineering Services Request for Proposals for Construction Engineering Services The City of Omaha (City) Public Works Department is requesting qualifications of consulting engineering firms to View Now | |||||
Call Center Support Services for ACCESSNebraska State Government of Nebraska, Nebraska Active Bid / Owner: Public | Nov 2, 2022 | Nov 23, 2022 | |||
description nigp code opening date type buyer(s) #number agency last updated Call Center Support Services for ACCESSNebraska 11/23/22 12/06/22 Request for Proposal Rene A Botts Carrie DeFreece RFP 113578 O3 View Now | |||||
Professional Services - Omaha Police/Fire Headquarters Omaha, Nebraska Active Bid / Owner: Public | Oct 26, 2022 | Nov 16, 2022 | |||
Request for Proposals (RFP) for Professional Services - Omaha Police/Fire Headquarters REQUEST FOR PROPOSALS - Professional Services - Omaha Police/Fire Headquarters City of Omaha Nebraska The City of Omaha Nebraska, View Now | |||||
Boss to Coach Business Models, Programs and Curriculum Services State Government of Nebraska, Nebraska Active Bid / Owner: Public | Oct 25, 2022 | Dec 8, 2022 | |||
description nigp code opening date type buyer(s) #number agency last updated Boss to Coach Business Models, Programs and Curriculum Services 12/08/22 Request for Information Brandy Henke RFI 221-22 Department of View Now | |||||
Engineering Services - Omaha Streetcar Omaha, Nebraska Active Bid / Owner: Public | Oct 19, 2022 | Nov 9, 2022 | |||
Request for Proposals (RFP) for Engineering Services - Omaha Streetcar Request for Proposals for Engineering Services Omaha Streetcar The Omaha Streetcar Authority (OSA) is requesting proposals for services of consulting View Now | |||||
Professional Engineering Services - 50th and Farnam Street and 52nd Street and Farnam Street Omaha, Nebraska Active Bid / Owner: Public | Oct 19, 2022 | Nov 2, 2022 | |||
Request for Proposal (RFP) for Professional Engineering Services - 50th and Farnam Street and 52nd Street and Farnam Street Request for Proposal for Professional Engineering Services The City of Omaha View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aurora
- Beatrice
- Bellevue
- Blain
- Brown County
- Buffalo County
- Cheyenne County
- Colfax County
- Dakota County
- Douglas County
- Fillmore County
- Geneva
- Gering
- Gothenburg
- Grand Island
- Hamilton County
- Hastings
- Hitchcock County
- Kearney
- Kimball
- Lincoln
- Madison County
- Nebraska Game and Parks Commission
- Norfolk
- Omaha
- Otoe County
- Papillion
- Pierce County
- Ralston
- Sarpy County
- Saunders County
- Scotts Bluff County
- Scottsbluff
- Seward County
- State Government of Nebraska
- University of Nebraska-Lincoln
More