Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
PCB TRANSFORMER SAMPLING Omaha Public Power District, Nebraska Active Bid / Owner: Public | Aug 26, 2019 | Sep 13, 2019 | |||
REQUEST FOR PROPOSAL 5624 PCB TRANSFORMER SAMPLING Contact - Ann Wehner amwehner@oppd.com 531-226-3653 Due Date - September 13, 2019 10:00 AM Central Time Please send responses to rfp@oppd.com (Reference RFP View Now | |||||
$35M Indefinite Delivery Indefinite Quantity (IDIQ) Single Award Task Order Contract (SATOC) for Rapid Department of the Army, Nebraska Active Bid / Owner: Public | Aug 26, 2019 | Sep 17, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 07, 2019 4:22 pm Changed Aug 21, 2019 2:50 pm Changed Aug 26, 2019 2:41 pm Solicitation Number : W9128F-19-R-0023 Notice View Now | |||||
$35M Indefinite Delivery Indefinite Quantity (IDIQ) Single Award Task Order Contract (SATOC) for Rapid Department of the Army, Nebraska Active Bid / Owner: Public | Aug 21, 2019 | Sep 17, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 07, 2019 4:22 pm Changed Aug 21, 2019 2:50 pm Solicitation Number : W9128F-19-R-0023 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
$35M Indefinite Delivery Indefinite Quantity (IDIQ) Single Award Task Order Contract (SATOC) for Rapid Department of the Army, Nebraska Active Bid / Owner: Public | Aug 8, 2019 | Sep 9, 2019 | |||
Opportunity History Original Synopsis Aug 07, 2019 4:22 pm Solicitation Number : W9128F-19-R-0023 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Aug 07, 2019 4:22 pm See attached solicitation. Please View Now | |||||
Nicholas Street Sewer Extension Phase 3A Omaha, Nebraska Active Bid / Owner: Public | Aug 7, 2019 | Sep 11, 2019 | |||
August 7, 2019 - OPW 52721 (CSO) - Nicholas Street Sewer Extension Phase 3A Bid Date: September 11, 2019 Project Number: OPW 52721 (CSO) Description: Nicholas Street Sewer Extension Phase View Now | |||||
OPW 52721 (CSO): Nicholas Street Phase 3A Sewer Separation Douglas County, Nebraska Active Bid / Owner: Public | Aug 7, 2019 | Sep 11, 2019 | |||
OPW 52721 (CSO): Nicholas Street Phase 3A Sewer Separation Opening Date: 11:00 a.m. CST on Wednesday, September 11, 2019* *Pre-Bid Meeting: Wednesday, August 14, 2019, at 1:00 PM at the View Now | |||||
$35M Indefinite Delivery, Indefinite Quantity (IDIQ) Single Award Task Order Contract (SATOC) for Rapid Department of the Army, Nebraska Active Bid / Owner: Public | Jul 23, 2019 | Aug 7, 2019 | |||
Opportunity History Original Synopsis Jul 23, 2019 2:44 pm Solicitation Number : W9128F-19-R-0023 Notice Type : Presolicitation Synopsis : Added: Jul 23, 2019 2:44 pm Solicitation Number: W9128F19R0023 Notice Type: View Now | |||||
Mabel Lee Hall Asbestos Abatement-10770 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Jul 22, 2019 | Aug 13, 2019 | |||
bid number bid title bid type organization bid issue date bid close date/time 3115-19-7610 Mabel Lee Hall Asbestos Abatement-10770 RFP - Request for Proposal Procurement Services 7/22/2019 8/13/2019 02:00:00 PM View Now | |||||
SEWER EXTENSION DISTRICT(SED)#46 LOST CREEK PARKWAY FROM 38TH STREET TO WEST OF 10TH AVENUE Columbus, Nebraska Active Bid / Owner: Public | Jul 19, 2019 | Jul 30, 2019 | |||
Bid Title: SEWER EXTENSION DISTRICT(SED)#46 LOST CREEK PARKWAY FROM 38TH STREET TO WEST OF 10TH AVENUE Category: Bids/RFPs Status: Open Description: ADVERTISEMENT FOR BIDS CITY OF COLUMBUS 2424 14TH STREET View Now | |||||
Yardwaste Collection Spring and Fall Omaha, Nebraska Active Bid / Owner: Public | Jul 17, 2019 | Jul 31, 2019 | |||
July 17, 2019 - OPW 53641 - Yardwaste Collection Spring and Fall Bid Date: July 31, 2019 Project Number: OPW 53641 Description: Yardwaste Collection Spring and Fall Pre-bid Meeting: None View Now | |||||
OPW 53641 - Yardwaste Collection Spring and Fall Douglas County, Nebraska Active Bid / Owner: Public | Jul 17, 2019 | Jul 31, 2019 | |||
OPW 53641 Yardwaste Collection Spring and Fall Opening Date: 11:00 a.m. CST on Wednesday, July 31, 2019 Contact Information: Public Works at (402) 444-5220 Description: See Notice to All Bidders View Now | |||||
RFP for Flood Hazard Mitigation Program Fremont, Nebraska Active Bid / Owner: Public | Jul 4, 2019 | Jul 23, 2019 | |||
Bid Title: RFP for Flood Hazard Mitigation Program Category: Bid Opportunities Status: Open Description: Description: Sealed qualifications will be received at the office of the City Clerk in the City View Now | |||||
SED#45 and WED#63 48th Avenue from 42nd Street to Lost Creek Parkway Columbus, Nebraska Active Bid / Owner: Public | Jul 3, 2019 | Jul 9, 2019 | |||
Bid Title: SED#45 and WED#63 48th Avenue from 42nd Street to Lost Creek Parkway Category: Bids/RFPs Status: Open Description: ADDENDUM NO. 2 SAVED TO QUEST: 1. Revised Bid Proposal 2. View Now | |||||
City of Omaha RFP: Tree Debris Grinding and Disposal Services Douglas County, Nebraska Active Bid / Owner: Public | Jun 26, 2019 | Jul 17, 2019 | |||
City of Omaha Request for Proposal: Tree Debris Grinding and Disposal Services Opening Date: 11:00 a.m. CST on Wednesday, July 17, 2019 Contact Information: via email to bidquestions@douglascounty-ne.gov Description: See View Now | |||||
Environmental Remediation Services (ERS) with Military Munitions Response Program (MMRP), Indefinite Delivery, Indefinite Quantity Department of the Army, Nebraska Active Bid / Owner: Public | May 19, 2019 | Aug 20, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Mar 10, 2016 5:58 pm Changed Mar 29, 2016 6:29 pm Solicitation Changed Mar 29, 2016 6:49 pm Solicitation Changed Apr 15, 2016 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aurora
- Beatrice
- Bellevue
- Blain
- Brown County
- Buffalo County
- Cheyenne County
- Colfax County
- Dakota County
- Douglas County
- Fillmore County
- Geneva
- Gering
- Gothenburg
- Grand Island
- Hamilton County
- Hastings
- Hitchcock County
- Kearney
- Kimball
- Lincoln
- Madison County
- Nebraska Game and Parks Commission
- Norfolk
- Omaha
- Otoe County
- Papillion
- Pierce County
- Ralston
- Sarpy County
- Saunders County
- Scotts Bluff County
- Scottsbluff
- Seward County
- State Government of Nebraska
- University of Nebraska-Lincoln
More