Prefabricated Structures and Scaffolding Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Bike Rack Installation Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | May 15, 2023 | Aug 16, 2023 | |||
Bid Number Bid Title Bid Type Organization Bid Award Date 23-132 Addendum 1 Bike Rack Installation Bid Lincoln Purchasing 5/15/2023 View Now | |||||
Bike Rack Installation Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | Apr 28, 2023 | May 12, 2023 | |||
Bid Information Type Notice to Bidders Status Issued Number 23-132 Addendum 1 (Bike Rack Installation) Issue Date & Time 4/28/2023 10:00:01 AM (CT) Close Date & Time 5/12/2023 02:00:00 PM View Now | |||||
MODULAR OFFICE FACILITY Fremont, Nebraska Active Bid / Owner: Public | Mar 27, 2023 | Apr 18, 2023 | |||
Bid Title: MODULAR OFFICE FACILITY Category: Bid Opportunities Status: Open Description: Sealed Bids will be received at the office of the City Clerk in the City Building, 400 East Military View Now | |||||
UNL Westbrook Music Building Generator Pre-Purchase-12718 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Mar 22, 2023 | Mar 28, 2023 | |||
Bid Information Type RFP - Request for Proposal Status Issued Number 3809-23-3912 Addendum 1 (UNL Westbrook Music Building Generator Pre-Purchase-12718) Issue Date & Time 3/10/2023 04:30:00 PM (CT) Close Date View Now | |||||
UNL Westbrook Music Building Generator Pre-Purchase-12718 University of Nebraska-Lincoln , Nebraska Active Bid / Owner: Public | Mar 11, 2023 | Mar 28, 2023 | |||
Bid Information Type RFP - Request for Proposal Status Issued Number 3809-23-3912 (UNL Westbrook Music Building Generator Pre-Purchase-12718) Issue Date & Time 3/10/2023 04:30:00 PM (CT) Close Date & Time View Now | |||||
Two (2) 8x10x9 equipment shelters State Government of Nebraska, Nebraska Active Bid / Owner: Public | Jan 24, 2023 | Feb 10, 2023 | |||
description nigp code opening date type buyer(s) #number agency last updated Two (2) 8x10x9 equipment shelters 02/10/23 Invitation to Bid Julie Dabydeen 6760 OF State Purchasing Bureau 01/24/23 View Now | |||||
OPW 54259: Mo River Water Resource Recovery Facility Ladder Safety Upgrades Omaha, Nebraska Active Bid / Owner: Public | Oct 20, 2022 | Nov 2, 2022 | |||
OPW 54259: Mo River Water Resource Recovery Facility Ladder Safety Upgrades Opening Date: 11:00 a.m. CT on Wednesday, October 26, 2022 Extended Bid Opening Date: 11:00 a.m. CT on Wednesday, View Now | |||||
OPW 54259: Mo River Water Resource Recovery Facility Ladder Safety Upgrades Omaha, Nebraska Active Bid / Owner: Public | Oct 20, 2022 | Nov 2, 2022 | |||
# Title Created Date 4 OPW 54259: Mo River Water Resource Recovery Facility Ladder Safety Upgrades 02 November 2022 View Now | |||||
OPW 54259: Mo River Water Resource Recovery Facility Ladder Safety Upgrades Omaha, Nebraska Active Bid / Owner: Public | Oct 12, 2022 | Oct 26, 2022 | |||
OPW 54259: Mo River Water Resource Recovery Facility Ladder Safety Upgrades Opening Date: 11:00 a.m. CT on Wednesday, October 26, 2022 Pre-bid meeting (non-mandatory): Tuesday, October 18, 2022, at 1:00 View Now | |||||
OPW 54259 - Mo River WRRF Ladder Safety Upgrades Omaha, Nebraska Active Bid / Owner: Public | Oct 12, 2022 | Oct 26, 2022 | |||
October 12, 2022 - OPW 54259 - Mo River WRRF Ladder Safety Upgrades Bid Date: October 26, 2022 Project Number: OPW 54259 Description: Mo River WRRF Ladder Safety Upgrades Pre-bid View Now | |||||
OPW 54259: Mo River Water Resource Recovery Facility Ladder Safety Upgrades Omaha, Nebraska Active Bid / Owner: Public | Oct 12, 2022 | Oct 26, 2022 | |||
# Title Created Date 8 OPW 54259: Mo River Water Resource Recovery Facility Ladder Safety Upgrades 26 October 2022 View Now | |||||
Liquid De-Icing (Calcium Chloride) Omaha, Nebraska Active Bid / Owner: Public | Sep 21, 2022 | Oct 5, 2022 | |||
Liquid De-Icing (Calcium Chloride) Opening Date: 11:00 a.m. CT on Wednesday, October 5, 2022 Contact Information: via email to bidquestions@douglascounty-ne.gov Description: Per specifications Link to Documents: Bid Documents ; View Now | |||||
Shelter Replacement Nebraska Game and Parks, Nebraska Active Bid / Owner: Public | Aug 30, 2022 | Sep 22, 2022 | |||
Shelter Replacement Location(s): Chadron State Park Bid Date/Time: 09/22/2022 03:00PM Bid Location: Engineering Division Office Project #21-219 View Now | |||||
Architectural/Engineering and Project Management Services for Construction of an Emergency Response/HAZMAT Storage Building Lincoln/Lancaster County, Nebraska Active Bid / Owner: Public | Aug 5, 2022 | Sep 1, 2022 | |||
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date/Time 22-185 Architectural/Engineering and Project Management Services for Construction of an Emergency Response/HAZMAT Storage Building RFP Lincoln Purchasing View Now | |||||
RFP No. 5859 - Substation Control Building Enclosure Omaha Public Power District, Nebraska Active Bid / Owner: Public | Feb 15, 2022 | May 16, 2022 | |||
RFP No. 5859 - Substation Control Building Enclosure Awarded To: Electrical Power Products, Inc., $1,115,711.00 Bid Tab View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aurora
- Beatrice
- Bellevue
- Blain
- Brown County
- Buffalo County
- Cheyenne County
- Colfax County
- Dakota County
- Douglas County
- Fillmore County
- Geneva
- Gering
- Gothenburg
- Grand Island
- Hamilton County
- Hastings
- Hitchcock County
- Kearney
- Kimball
- Lincoln
- Madison County
- Nebraska Game and Parks Commission
- Norfolk
- Omaha
- Otoe County
- Papillion
- Pierce County
- Ralston
- Sarpy County
- Saunders County
- Scotts Bluff County
- Scottsbluff
- Seward County
- State Government of Nebraska
- University of Nebraska-Lincoln
More